<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Blog on Your Phone Reviews &#187; News</title>
	<atom:link href="http://blog.yourphonereviews.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yourphonereviews.com</link>
	<description>Just another blog..</description>
	<lastBuildDate>Tue, 13 Jul 2010 21:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Pay As You Go Comparison added to site!</title>
		<link>http://blog.yourphonereviews.com/news/new-pay-as-you-go-comparison-added-to-site/</link>
		<comments>http://blog.yourphonereviews.com/news/new-pay-as-you-go-comparison-added-to-site/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:47:24 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pay as you go]]></category>

		<guid isPermaLink="false">http://blog.yourphonereviews.com/?p=445</guid>
		<description><![CDATA[Whilst we have had a comparison engine that was capable of comparing pay as you go deals for quite some time. Here a Your Phone Reviews we thought that we could make your payg deal hunting a little easier!]]></description>
			<content:encoded><![CDATA[<p>Whilst we have had a comparison engine that was capable of comparing pay as you go deals for quite some time. Here at Your Phone Reviews we thought that we could make your PAYG deal hunting a little easier! Especially with Christmas fast approaching!</p>
<p>We now have a separate page for comparing <a href="http://www.yourphonereviews.com/Compare_Pay-As-You-Go_PAYG-Deals.html">Pay As You Go</a> deals. You can select phones using the drop down, as well as selecting network and a maximum price. You can also use the list found on the right hand side of the page to find your phone, and if your not sure its the one your after hover your mouse over the name of the phone to see an image of the phone! Easy!</p>
<p>The new page also details how much (if any) airtime credit (top up) needs to purchased and as our deals are updated every day from all the leading retailers you can be sure that you are getting the best deal possible!</p>
<p>Why not try it out and let us know what you think! <b>Compare <a href="http://www.yourphonereviews.com/Compare_Pay-As-You-Go_PAYG-Deals.html">Pay As You Go</a> prices here!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/news/new-pay-as-you-go-comparison-added-to-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No roaming charges with Vodafone this summer!</title>
		<link>http://blog.yourphonereviews.com/news/no-roaming-charges-with-vodafone-this-summer/</link>
		<comments>http://blog.yourphonereviews.com/news/no-roaming-charges-with-vodafone-this-summer/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:18:37 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://blog.yourphonereviews.com/?p=399</guid>
		<description><![CDATA[For this summer, Vodafone are allowing customers to use their mobiles abroad and only pay standard UK call rates for calls, texts and MMS back to UK. This means if you are on a pay monthly deal and have inclusive minutes or texts these can be used whilst you are abroad, in one of the 35 participating European countries, Australia or New Zealand.]]></description>
			<content:encoded><![CDATA[<p>For this summer, Vodafone are allowing customers to use their mobiles abroad and only pay standard UK call rates for calls, texts and MMS back to UK. This means if you are on a pay monthly deal and have inclusive minutes or texts these can be used whilst you are abroad, in one of the 35 participating European countries, Australia or New Zealand. This promotion will run from 1st June until 31st August.</p>
<p>To be eligible for this promotion you just need to have passport activated on your account, to do this follow the following instructions;</p>
<p>Existing contract customers just need to text &#8220;Passport&#8221; to 97888.<br />
<br />
and Pay As You Go customers also need to text &#8220;Passport&#8221; to 2345.<br />
<br />
But don&#8217;t worry if you don&#8217;t already have a Vodafone mobile as you can get a Vodafone SIM card to take abroad with you. SIM only deals start from just £10 a month and include 100 minutes and 500 texts, remember these allowances can be used whilst abroad. SIM only deals are great for people that do not want to have a lengthy commitment period as they only have a 30 day minimum contract! As another option Vodafone sell pay as you go phones from as little as £15 plus a £10 top up!</p>
<p><a target="_blank" href="http://www.awin1.com/cread.php?awinmid=1257&#038;awinaffid=52297&#038;clickref=&#038;p=http%3A%2F%2Fshop.vodafone.co.uk%2Fshop%2Fsim-only-plans%2Fall-sim-plans">Click here to view SIM Only deals</a>.<br />
<a target="_blank" href="http://www.awin1.com/cread.php?awinmid=1257&#038;awinaffid=52297&#038;clickref=&#038;p=http%3A%2F%2Fshop.vodafone.co.uk%2Fpay-as-you-go%2Fhub%2Fvodafone%2F">Click here to view Pay As You Go deals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/news/no-roaming-charges-with-vodafone-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 15% VAT rate on mobile phones and tariffs</title>
		<link>http://blog.yourphonereviews.com/news/new-15-vat-rate-on-mobile-phones-and-tariffs/</link>
		<comments>http://blog.yourphonereviews.com/news/new-15-vat-rate-on-mobile-phones-and-tariffs/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:17:59 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3 Mobile]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://blog.yourphonereviews.com/?p=182</guid>
		<description><![CDATA[The UK's mobile phone networks have reduced their monthly line rentals with the new VAT saving passed on to all customers new and old. As you may or may not know the VAT has been reduced from 17.5% to 15%, this equates to an actual saving of 2.13%.]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s mobile phone networks have reduced their monthly line rentals with the new VAT saving passed on to all customers new and old. As you may or may not know the VAT has been reduced from 17.5% to 15%, this equates to an actual saving of 2.13%.</p>
<p>Whilst the changes have taken place, we are waiting for all the retailers to update their data so over the next few days you might notice some discrepancies. Some retailers and network sites will not update their online prices but the the important thing is that the new lower prices will apply when you receive your bill from the network. These changes will be in place until the VAT rate changes again, the next review is due in Jan 2010. </p>
<p>As an example, Racoon £35 will now cost £34.26. Orange have also reduced the cost of all handsets and modems they have rounded all the prices down to the nearest 50p.</p>
<p>T-Mobile have reduced all their monthly rentals for new and existing customers, however these changes will not be shown on the website for the time being. Pay As You Go customers will also benefit from the changes. Pay As You Go customers will receive extra credit depending on the amount they top up.</p>
<p>Vodafone have also passed on the VAT saving to all new and existing customers and line rental will be reduced by 2.13%. Pay As You Go customers will also receive an extra 2.5% extra credit when they top up, this is actually more than the effective VAT saving.</p>
<p>3 Mobile are passing the VAT cut on all their products and services. The updated prices will not be shown on the website for the time being but you will pay the new lower price. As an example if the advertised price is £129.99, you only pay £127.22 and if a pay monthly tariff is advertised at £21.00 a month you will only be charged £20.55. Pay As You Go customers will also receive extra credit depending on how much they top up. For example if you top up by £10.00 you will receive £10.18 of credit.</p>
<p>O2 have passed on the reduction to all new and existing customers however the new prices may not be displayed on all web sites immediately.</p>
<p><b>Compare all <a href=http://www.yourphonereviews.com/mobile-phone-deals/>Mobile Phone Deals</a>.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/news/new-15-vat-rate-on-mobile-phones-and-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Pay As You Go Prices, just in time for Christmas!</title>
		<link>http://blog.yourphonereviews.com/news/compare-pay-as-you-go-prices-just-in-time-for-christmas/</link>
		<comments>http://blog.yourphonereviews.com/news/compare-pay-as-you-go-prices-just-in-time-for-christmas/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 14:09:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[pay as you go]]></category>

		<guid isPermaLink="false">http://www.iceblox.co.uk/?p=169</guid>
		<description><![CDATA[With Christmas fast approaching and Mobile Phones being a gift that will be on many peoples Xmas list, The team here at Your Phone Reviews have increased the number of prepay deals in the database! There are now over 1300 Pay As You Go deals in the database from all online retailers, to help you [...]]]></description>
			<content:encoded><![CDATA[<p>With Christmas fast approaching and Mobile Phones being a gift that will be on many peoples Xmas list, The team here at Your Phone Reviews have increased the number of prepay deals in the database! There are now over 1300 Pay As You Go deals in the database from all online retailers, to help you find the best price of a handset on any network…</p>
<p><Br><br /><a href=http://www.yourphonereviews.com/mobile-phone-deals/latest-offers.php?MakeName=&#038;Colour=&#038;Network=Pay+As+You+Go&#038;FreeTxts=0&#038;FreeMins=0&#038;Gift=&#038;CashBack=&#038;Length=36&#038;PhoneCost=600.00&#038;Rental=650.00>Click here to compare all Pay As You Go Prices.</a></p>
<p>If you know what phone you&#8217;re looking for simply, follow the link above and select the Make and Model from the drop down boxes to find the cheapest price of that particular model. <Br><br />Happy Christmas Shopping!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/news/compare-pay-as-you-go-prices-just-in-time-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Mobiles &amp; Beepy.co.uk Partnership</title>
		<link>http://blog.yourphonereviews.com/news/affordable-mobiles-beepycouk-partnership/</link>
		<comments>http://blog.yourphonereviews.com/news/affordable-mobiles-beepycouk-partnership/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:58:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordable mobiles]]></category>
		<category><![CDATA[beepy]]></category>

		<guid isPermaLink="false">http://www.iceblox.co.uk/?p=152</guid>
		<description><![CDATA[Your Phone Reviews are pleased to announce the utilisation of Affordable Mobiles and Beepy.co.uk mobile phone deals to our mobile comparison script. Both companies are part of the Shebang Distribution Ltd and are one of the largest independent connectors of mobile phones in the UK. This is a big benefit to our site and to [...]]]></description>
			<content:encoded><![CDATA[<p>Your Phone Reviews are pleased to announce the utilisation of Affordable Mobiles and Beepy.co.uk mobile phone deals to our mobile comparison script. Both companies are part of the Shebang Distribution Ltd  and are one of the largest independent connectors of mobile phones in the UK. This is a big benefit to our site and to the users of it, as both of the sites have some very competitive deals allowing us to help you save even more money.</p>
<p>The deals added include Free gifts such as; a <a href=http://www.yourphonereviews.com/mobile-phone-deals/latest-offers.php?MakeName=&#038;Colour=&#038;Network=Monthly&#038;FreeTxts=0&#038;FreeMins=0&#038;Gift=59&#038;CashBack=&#038;Length=36&#038;PhoneCost=600.00&#038;Rental=650.00>Home Cinema Projector</a>, a <a href=http://www.yourphonereviews.com/mobile-phone-deals/latest-offers.php?MakeName=&#038;Colour=&#038;Network=Monthly&#038;FreeTxts=0&#038;FreeMins=0&#038;Gift=81&#038;CashBack=&#038;Length=36&#038;PhoneCost=600.00&#038;Rental=650.00>Nintendo Wii and a 32 inch HD TV</a> and a <a href=http://www.yourphonereviews.com/mobile-phone-deals/latest-offers.php?MakeName=&#038;Colour=&#038;Network=Monthly&#038;FreeTxts=0&#038;FreeMins=0&#038;Gift=58&#038;CashBack=&#038;Length=36&#038;PhoneCost=600.00&#038;Rental=650.00>Howson Golf Set</a>. As well as hundreds of deals with automatic cash back that require no lengthy waits to get your money!</p>
<p>Your Phone Reviews allow you to compare deals with <a href=http://www.yourphonereviews.com/mobile-phone-deals/latest-offers.php?MakeName=&#038;Colour=&#038;Network=Monthly&#038;FreeTxts=0&#038;FreeMins=0&#038;Gift=&#038;CashBack=1&#038;Length=36&#038;PhoneCost=600.00&#038;Rental=650.00>automatic cash back deals</a>, meaning there are no worries other having to remember to claim cash back and sending off paperwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/news/affordable-mobiles-beepycouk-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Skypephone S2 out now</title>
		<link>http://blog.yourphonereviews.com/news/new-skypephone-s2-out-now/</link>
		<comments>http://blog.yourphonereviews.com/news/new-skypephone-s2-out-now/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 12:30:29 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3 Mobile]]></category>
		<category><![CDATA[skype phone]]></category>

		<guid isPermaLink="false">http://www.iceblox.co.uk/?p=146</guid>
		<description><![CDATA[The all new Skypephone S2 from 3 is an update to the previous Skypephone which still has the same functionality but with enhanced features. You can make international phone calls to other Skype users free of charge, and you can even use Skype IM chat to talk to your friends and family abroad. The Skypephone [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.yourphonereviews.com/images/news/s2.jpg" title="New Skypephone S2 out now" class="postimg" width="74" height="162" />The all new Skypephone S2 from 3 is an update to the previous Skypephone which still has the same functionality but with enhanced features. You can make international phone calls to other Skype users free of charge, and you can even use Skype IM chat to talk to your friends and family abroad.</p>
<p>The Skypephone S2 is Free on monthly contracts starting from £15 per month, this tariff gives you an allowance of 300 minutes or 300 texts or a combination of the two. Not forgetting the Free Skype calls and Free Voicemail and Free Instant Messages using Skype chat.</p>
<p>There are quick links on the phone to allow you fast and easy access to  Windows Live Messenger, Facebook or Google. The S2 also has a great 3.2 mega pixel camera.</p>
<p>Compare <a href=http://www.yourphonereviews.com/mobile-phone-deals/Compare_3-Skypephone+S2_Mobile-Phones-373.html>3 Skypephone S2</a> deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/news/new-skypephone-s2-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Roaming Charges Revealed</title>
		<link>http://blog.yourphonereviews.com/news/international-roaming-charges-revealed/</link>
		<comments>http://blog.yourphonereviews.com/news/international-roaming-charges-revealed/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 00:03:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3 Mobile]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.iceblox.co.uk/?p=108</guid>
		<description><![CDATA[Whilst I was watching Dispatches this evening a special entitled &#8220;The Mobile Phone Rip Off&#8221; I thought it would be best to share vital information about the cost of calls and texts whilst abroad in an EU country. This information is readily available from the network websites but isn&#8217;t always that easy to find, so [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst I was watching Dispatches this evening a special entitled &#8220;The Mobile Phone Rip Off&#8221; I thought it would be best to share vital information about the cost of calls and texts whilst abroad in an EU country. This information is readily available from the network websites but isn&#8217;t always that easy to find, so as a quick reference it has been posted here.</p>
<p>Last year all the networks were forced into an agreement to reduce the cost of roaming whilst roaming in an EU country making it more cost effective for you, the consumer. Whilst there was a banding put in place for these calls most networks priced their calls towards the upper limit that the government set. Thus they were still making a huge profit from calls made by yourselves.</p>
<p>The call charges for each network are listed below to help you when you make an informed choice when picking your new mobile.<br />
<br /><Br></p>
<div align="center">
  <center></p>
<table border="0" cellpadding="0" cellspacing="0" style="border-collapse: collapse" bordercolor="#111111" width="100%" height="129">
<tr>
<td width="16%" align="center" height="19"> </td>
<td width="16%" align="center" height="19"><b>Cost of Call</b></td>
<td width="17%" align="center" height="19"><b>Cost to Receive Call</b></td>
<td width="17%" align="center" height="19"><b>Text MSG</b></td>
<td width="17%" align="center" height="19"><b>MMS MSG</b></td>
<td width="17%" align="center" height="19"><b>Data Rates</b></td>
</tr>
<tr>
<td width="16%" align="center" height="19"><b>T-Mobile</b></td>
<td width="16%" align="center" height="19">38p</td>
<td width="17%" align="center" height="19">19p</td>
<td width="17%" align="center" height="19">40p</td>
<td width="17%" align="center" height="19"><font color="#FF0000">20p</font></td>
<td width="17%" align="center" height="19">£7.50/MB</td>
</tr>
<tr>
<td width="16%" align="center" height="19"><b>Orange</b></td>
<td width="16%" align="center" height="19">38p</td>
<td width="17%" align="center" height="19">19p</td>
<td width="17%" align="center" height="19">30p</td>
<td width="17%" align="center" height="19">75p</td>
<td width="17%" align="center" height="19">£8/MB</td>
</tr>
<tr>
<td width="16%" align="center" height="19"><b>Vodafone</b></td>
<td width="16%" align="center" height="19">38p</td>
<td width="17%" align="center" height="19">19p</td>
<td width="17%" align="center" height="19">37p</td>
<td width="17%" align="center" height="19">36p + Data</td>
<td width="17%" align="center" height="19">£8/MB</td>
</tr>
<tr>
<td width="16%" align="center" height="19"><b>O2</b></td>
<td width="16%" align="center" height="19">35p</td>
<td width="17%" align="center" height="19">18p</td>
<td width="17%" align="center" height="19"><font color="#FF0000">25p</font></td>
<td width="17%" align="center" height="19">25p</td>
<td width="17%" align="center" height="19">£7.05/MB</td>
</tr>
<tr>
<td width="16%" align="center" height="19"><b>Virgin</b></td>
<td width="16%" align="center" height="19">38p</td>
<td width="17%" align="center" height="19">19p</td>
<td width="17%" align="center" height="19"><font color="#FF0000">25p</font></td>
<td width="17%" align="center" height="19">30p</td>
<td width="17%" align="center" height="19">£0.05/KB</td>
</tr>
<tr>
<td width="16%" align="center" height="15"><b>3 Mobile</b></td>
<td width="16%" align="center" height="15"><font color="#FF0000">25p</font></td>
<td width="17%" align="center" height="15"><font color="#FF0000">10p</font></td>
<td width="17%" align="center" height="15"><font color="#FF0000">25p</font></td>
<td width="17%" align="center" height="15">25p</td>
<td width="17%" align="center" height="15"><font color="#FF0000">£3/MB</font></td>
</tr>
</table>
<p>  </center>
</div>
<p>
As you can see 3 Mobile have the cheapest rates and have really come well below the rate that was set by the government. Just so you know the official rate that networks had to stick to was 38p a minute to make a call and 19p a minute to receive a call. As you can see all the networks have stuck to this &#8220;guideline&#8221; with the exception of O2 shaving a couple of pence of and 3 Mobile reducing their cost by masses! There is still no official guidelines on what a text or picture message should cost. However all texts that are received abroad are free.</p>
<p>The government is currently in talks with the networks to reduce the cost of data charges whilst roaming abroad too, currently this can be extremely expensive when compared to the cost of data whilst in the UK. So we have included these in the above table as well. As you can see 3 Mobile again stick out with the lowest cost at only £3/MB.<br /><Br></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/news/international-roaming-charges-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 16GB Released!</title>
		<link>http://blog.yourphonereviews.com/news/apple-iphone-16gb-released/</link>
		<comments>http://blog.yourphonereviews.com/news/apple-iphone-16gb-released/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 20:30:54 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[New Phones]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iceblox.co.uk/?p=80</guid>
		<description><![CDATA[Exactly as rumored, Apple have announced the new 16GB version of the famous or better yet notorious Apple iPhone. The 16GB iPhone is already available in stores and has a small price difference, £60 to be precise and is still available on the &#8220;iPhone tariffs&#8221;. The people that brought the phone prior to this are [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.yourphonereviews.com/images/news/Apple-iPhone.bmp" title="Apple iPhone 16GB Released!" class="alignleft" width="60" height="110" />Exactly as rumored, Apple have announced the new 16GB version of the famous or better yet notorious Apple iPhone. The 16GB iPhone is already available in stores and has a small price difference, £60 to be precise and is still available on the &#8220;iPhone tariffs&#8221;.</p>
<p>The people that brought the phone prior to this are probably gonna to be slightly annoyed but unfortunately there is not a lot that can be done. The memory is not upgradable. </p>
<p>You can read reviews for both of the Apple iPhones 8GB/16GB by clicking this link&#8230; </p>
<p> <a href=../Apple-iPhone-Mobile-Review-15.html>Apple iPhone Reviews</a></p>
<p>You can also compare deals for the 8GB/16GB by clicking the following links..</p>
<p><a href=../mobile-phone-deals/Compare_Apple-iPhone_Mobile-Phones-697.html>Apple iPhone</a> Mobile Phone Deals <a href=../mobile-phone-deals/Compare_Apple-iPhone+16GB_Mobile-Phones-854.html>Apple iPhone 16GB</a> Mobile Phone Deals</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/news/apple-iphone-16gb-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 &amp; T-Mobile set to save Billions!</title>
		<link>http://blog.yourphonereviews.com/news/3-t-mobile-set-to-save-billions/</link>
		<comments>http://blog.yourphonereviews.com/news/3-t-mobile-set-to-save-billions/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 20:21:49 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3 Mobile]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.iceblox.co.uk/?p=73</guid>
		<description><![CDATA[3 &#038; T-Mobile are expected to save a massive £2bn in a network share that will see their HSDPA network boost to 98% which will be the most extensive in Europe. Its a 10 year deal which will hopefully be fully operational by 2009. The companies are also expected to do away with 5,000 mast [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.yourphonereviews.com/images/news/mast.jpg" title="3 &#038; T-Mobile set to save Billions!" class="postimg" width="150" height="115" />3 &#038; T-Mobile are expected to save a massive £2bn in a network share that will see their HSDPA network boost to 98% which will be the most extensive in Europe. Its a 10 year deal which will hopefully be fully operational by 2009. The companies are also expected to do away with 5,000 mast apart of the deal which will be a thumbs up for most people.</p>
<p>A spokes person for T-Mobile commented: ‘The likelihood is that, yes, it will result in even better value for consumers. We will be able to bring out more and better services faster and cheaper.&#8217; </p>
<p>Vodafone and Orange have also signed a similar deal earlier on in the year this has not yet moved on as both sides have failed to negotiate on the value of the assets. This will leave O2 out in the dry with no network to share its HSDPA infrastructure with. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/news/3-t-mobile-set-to-save-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia announce free music service</title>
		<link>http://blog.yourphonereviews.com/news/nokia-announce-free-music-service/</link>
		<comments>http://blog.yourphonereviews.com/news/nokia-announce-free-music-service/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 17:36:03 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.iceblox.co.uk/?p=63</guid>
		<description><![CDATA[Nokia have let another cat out of the bag so to speak with their new service called “Comes with music” Nokia users will receive a 1 year free subscription to the service which will allow the user to download an unlimited amount of music tracks for free. After the year the service will cease however [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia have let another cat out of the bag so to speak with their new service called “Comes with music” Nokia users will receive a 1 year free subscription to the service which will allow the user to download an unlimited amount of music tracks for free. After the year the service will cease however you will get to keep all the music you downloaded.</p>
<p>It is a one of a kind service and there is no competition for it. We can&#8217;t quite make out how Nokia will make money as it sounds to be good to be true. It has not yet been announced which handsets will have the service installed. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/news/nokia-announce-free-music-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
