<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone News &#124; Blog &#124; Mobile Phone Reviews &#124; Your Phone Reviews &#187; T-Mobile</title>
	<atom:link href="http://blog.yourphonereviews.com/tag/t-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yourphonereviews.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 14:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nokia 5800 XpressMusic &#8211; 6 months Free line rental!</title>
		<link>http://blog.yourphonereviews.com/new-deals/nokia-5800-xpressmusic-6-months-free-line-rental/</link>
		<comments>http://blog.yourphonereviews.com/new-deals/nokia-5800-xpressmusic-6-months-free-line-rental/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:02:35 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[New Deals]]></category>
		<category><![CDATA[5800]]></category>
		<category><![CDATA[buymobilephones.net]]></category>
		<category><![CDATA[free line rental]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://blog.yourphonereviews.com/?p=285</guid>
		<description><![CDATA[The Nokia 5800 XpressMusic is the new kid on the block and is proving popular with a lot of people! On the back of this Buy Mobile Phones.net have come up with an awesome deal to ensure that the phone is affordable to all!<]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.yourphonereviews.com/wp-content/uploads/large5800.jpg" alt="Nokia 5800 XpressMusic - 6 months Free line rental!" title="Nokia 5800 XpressMusic - 6 months Free line rental!" width="76" height="162" class="alignleft size-full wp-image-287" />The Nokia 5800 XpressMusic is the new kid on the block and is proving popular with a lot of people! On the back of this Buy Mobile Phones.net have come up with an awesome deal to ensure that the phone is affordable to all!</p>
<p>They are offering the phone for FREE with 6 months FREE line rental on a 12 month contract! The offer is available on T-Mobiles popular Combi 30 tariff, which gives 300 anytime any network minutes and 200 text messages! The average line rental after redemption is £14.68, this is a great price point for such a new phone!</p>
<p>The 5800 has a 3.2 inch touchscreen and Nokias latest S60 interface. The 5800 is a fantastic music phone and it supports up to 16GB memory cards so there is plenty of space to store all your music! There is also a 3.5mm headphone jack, FM radio and a TV out port for viewing videos or playing the built-in games on your big screen.<br />
<br /><Br><br />
You can compare all <a href="http://www.yourphonereviews.com/mobile-phone-deals/Compare_Nokia-5800_Mobile-Phones-553.html">Nokia 5800</a> deals here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/new-deals/nokia-5800-xpressmusic-6-months-free-line-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Sony Ericsson W595 out now on T-Mobile</title>
		<link>http://blog.yourphonereviews.com/sony-ericsson/pink-sony-ericsson-w595-out-now-on-t-mobile/</link>
		<comments>http://blog.yourphonereviews.com/sony-ericsson/pink-sony-ericsson-w595-out-now-on-t-mobile/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:14:00 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[pay as you go]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://blog.yourphonereviews.com/?p=279</guid>
		<description><![CDATA[The popular Sony Ericsson W595 is now out in Pink and is available exclusively on the T-Mobile network. T-Mobile have launched the phone at some really impressive price points.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.yourphonereviews.com/wp-content/uploads/1244.jpg" alt="Pink Sony Ericsson W595 out now!" title="Pink Sony Ericsson W595 out now!" width="77" height="162" class="alignleft size-full wp-image-280" /> The popular Sony Ericsson W595 is now out in Pink and is available exclusively on the T-Mobile network. T-Mobile have launched the phone at some really impressive price points.. On Pay As You Go the W595 Pink is available for just £139.99 with free delivery! On contract the phone is available for free from just £19.57 a month! For that you get 200 anytime any network minutes and 400 texts! This tariff won&#8217;t suit everyone so be sure to use our comparison engine to help you find the best deal!</p>
<p>The Sony Ericsson W595 is an awesome mid range slider phone with 3G and an array of Walkman goodies.. The phone features the latest Walkman music player, Shake Control and SenseMe which automatically generates play lists depending on your mood..</p>
<p>Read our complete review on the W595 here &#8212;> <a href="http://www.yourphonereviews.com/Sony-Ericsson-W595-Mobile-Review-140.html">Sony Ericsson W595 Reviews</a></p>
<p>or Compare all <a href="http://www.yourphonereviews.com/mobile-phone-deals/Compare_Sony+Ericsson-W595+Pink_Mobile-Phones-583.html">Sony Ericsson W595 Pink</a> deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/sony-ericsson/pink-sony-ericsson-w595-out-now-on-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG KC910 Renoir now with 11 months half price rental!</title>
		<link>http://blog.yourphonereviews.com/lg/lg-kc910-renoir-now-with-11-months-half-price-rental/</link>
		<comments>http://blog.yourphonereviews.com/lg/lg-kc910-renoir-now-with-11-months-half-price-rental/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:44:32 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[kc910 renoir]]></category>
		<category><![CDATA[mobiles.co.uk]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://blog.yourphonereviews.com/?p=232</guid>
		<description><![CDATA[The LG KC910 Renoir is now available for FREE with 11 months half price line rental! This is a strictly limited offer and is around simply whilst stocks last. Judging by the popularity of this handset. They will sell out quickly, so act now!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-231" title="LG KC910 Renoir now with 11 months half price rental!" src="http://blog.yourphonereviews.com/wp-content/uploads/largekc9101.jpg" alt="LG KC910 Renoir now with 11 months half price rental!" width="88" height="162" />The LG KC910 Renoir is now available for FREE with 11 months half price line rental! This is a strictly limited offer and is around simply whilst stocks last. Judging by the popularity of this handset. They will sell out quickly, so act now!</p>
<p>The offer is from mobiles.co.uk part of the Carphone Warehouse group. They are offering 11 months half price line rental on a 12 months contract via cash back of £161.48! The cash back is paid back in stages at months 6, 8, 10 and 12. Should you wish to not claim cash back you can opt for a automatic cash back of £60. This is still a good deal and the cash back is guaranteed to be paid after 14 days of having the phone.</p>
<p>The deal is on T-Mobiles popular Combi 30 tariff, this tariff gives you 200 anytime any network minutes and 300 texts, the standard line rental is £29.36 a month. If you require more minutes or texts they are running the same deal on the Combi 35 tariff, which gives you 500 anytime any network minutes and 375 texts. The automatic cash back available on this tariff is £90.</p>
<p>Click here to Compare all <a href="http://www.yourphonereviews.com/mobile-phone-deals/Compare_LG-KC910+Renoir_Mobile-Phones-458.html">LG KC910 Renoir</a> deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/lg/lg-kc910-renoir-now-with-11-months-half-price-rental/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlackBerry Curve 8900 out now!</title>
		<link>http://blog.yourphonereviews.com/blackberry/blackberry-curve-8900-out-now/</link>
		<comments>http://blog.yourphonereviews.com/blackberry/blackberry-curve-8900-out-now/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 19:08:05 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[curve 8900]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://blog.yourphonereviews.com/?p=203</guid>
		<description><![CDATA[The BlackBerry Curve 8900 previously known as the BlackBerry Javelin. Is out now and available free on tariffs from Orange, T-Mobile and O2. The new Curve looks similar to the Bold but is in fact smaller, measuring in at just 109×60x13.5mm. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.yourphonereviews.com/wp-content/uploads/blackberrycurve89002.jpg" alt="BlackBerry Curve 8900 out now!" title="BlackBerry Curve 8900 out now!" width="91" height="162" class="postimg" /> The BlackBerry Curve 8900 previously known as the BlackBerry Javelin. Is out now and available free on tariffs from Orange, T-Mobile and O2. The new Curve looks similar to the Bold but is in fact smaller, measuring in at just 109×60&#215;13.5mm.</p>
<p>The Curve promises to deliver the sharpest BlackBerry display to date, with a resolution of 480&#215;360 pixels. The BlackBerry 8900 has no 3G, it’s a GSM phone with Wi-Fi and GPS satellite navigation. </p>
<p>The usual BlackBerry applications are present; these include BlackBerry Maps, phone, messaging and a good web browser.</p>
<p>Compare all <a target="_blank" href="http://www.yourphonereviews.com/mobile-phone-deals/Compare_BlackBerry-8900+Curve_Mobile-Phones-549.html">BlackBerry 8900 Curve</a> deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/blackberry/blackberry-curve-8900-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 15% VAT rate on mobile phones and tariffs</title>
		<link>http://blog.yourphonereviews.com/news/new-15-vat-rate-on-mobile-phones-and-tariffs/</link>
		<comments>http://blog.yourphonereviews.com/news/new-15-vat-rate-on-mobile-phones-and-tariffs/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:17:59 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3 Mobile]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://blog.yourphonereviews.com/?p=182</guid>
		<description><![CDATA[The UK's mobile phone networks have reduced their monthly line rentals with the new VAT saving passed on to all customers new and old. As you may or may not know the VAT has been reduced from 17.5% to 15%, this equates to an actual saving of 2.13%.]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s mobile phone networks have reduced their monthly line rentals with the new VAT saving passed on to all customers new and old. As you may or may not know the VAT has been reduced from 17.5% to 15%, this equates to an actual saving of 2.13%.</p>
<p>Whilst the changes have taken place, we are waiting for all the retailers to update their data so over the next few days you might notice some discrepancies. Some retailers and network sites will not update their online prices but the the important thing is that the new lower prices will apply when you receive your bill from the network. These changes will be in place until the VAT rate changes again, the next review is due in Jan 2010. </p>
<p>As an example, Racoon £35 will now cost £34.26. Orange have also reduced the cost of all handsets and modems they have rounded all the prices down to the nearest 50p.</p>
<p>T-Mobile have reduced all their monthly rentals for new and existing customers, however these changes will not be shown on the website for the time being. Pay As You Go customers will also benefit from the changes. Pay As You Go customers will receive extra credit depending on the amount they top up.</p>
<p>Vodafone have also passed on the VAT saving to all new and existing customers and line rental will be reduced by 2.13%. Pay As You Go customers will also receive an extra 2.5% extra credit when they top up, this is actually more than the effective VAT saving.</p>
<p>3 Mobile are passing the VAT cut on all their products and services. The updated prices will not be shown on the website for the time being but you will pay the new lower price. As an example if the advertised price is £129.99, you only pay £127.22 and if a pay monthly tariff is advertised at £21.00 a month you will only be charged £20.55. Pay As You Go customers will also receive extra credit depending on how much they top up. For example if you top up by £10.00 you will receive £10.18 of credit.</p>
<p>O2 have passed on the reduction to all new and existing customers however the new prices may not be displayed on all web sites immediately.</p>
<p><b>Compare all <a href=http://www.yourphonereviews.com/mobile-phone-deals/>Mobile Phone Deals</a>.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/news/new-15-vat-rate-on-mobile-phones-and-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile offer new unlimited text deals</title>
		<link>http://blog.yourphonereviews.com/new-deals/t-mobile-offer-new-unlimited-text-deals/</link>
		<comments>http://blog.yourphonereviews.com/new-deals/t-mobile-offer-new-unlimited-text-deals/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 12:12:36 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[New Deals]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.iceblox.co.uk/?p=123</guid>
		<description><![CDATA[May sees the launch of T-Mobiles new tariffs &#8211; Combi! The tariffs offer great value for money with the luxury of having a new phone too! The Flext deals will still stay around for those that aren&#8217;t heavy texters and like a bit of flexibility with their phone contract. The Combi tariffs are designed with [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.yourphonereviews.com/images/news/combi.bmp" title="T-Mobile offer new unlimited text deals" class="postimg" width="68" height="132" />May sees the launch of T-Mobiles new tariffs &#8211; Combi! The tariffs offer great value for money with the luxury of having a new phone too! The Flext deals will still stay around for those that aren&#8217;t heavy texters and like a bit of flexibility with their phone contract. </p>
<p>The Combi tariffs are designed with value for money in mind, therefor Combi 30 gives you 600 minutes and unlimited texts all for £30 per month on an 18 month contract. If you feel you talk a little more than that then Combi 35 offers 800 minutes and unlimited texts or Combi 40 with 1000 minutes and unlimited texts. There is also a Combi 25 tariff offering 300 minutes and 300 texts per month.</p>
<p>As usual these are just the standard deals there are always better deals to be had. Such as deals with automatic cash back which do not require claiming and a free gift such as a Nintendo DS, an iPod Nano or a Sony PSP.</p>
<p> You can utilise our comparison engine helping you to find the best mobile deal possible! If you&#8217;d like to view all Combi deals available then <a href=http://www.yourphonereviews.com/mobile-phone-deals/latest-offers.php?MakeName=&#038;NetworkName=All&#038;ContractLength=36&#038;FreeMins=0&#038;FreeTxts=0&#038;PhoneCost=600.00&#038;MonthlyRental=650.00&#038;FreeGift=&#038;CashBack=&#038;Tariff=Combi>click here</a>, once viewing deals you can update the results by changing the amount of minutes and texts you&#8217;re after.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/new-deals/t-mobile-offer-new-unlimited-text-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Roaming Charges Revealed</title>
		<link>http://blog.yourphonereviews.com/news/international-roaming-charges-revealed/</link>
		<comments>http://blog.yourphonereviews.com/news/international-roaming-charges-revealed/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 00:03:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3 Mobile]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.iceblox.co.uk/?p=108</guid>
		<description><![CDATA[Whilst I was watching Dispatches this evening a special entitled &#8220;The Mobile Phone Rip Off&#8221; I thought it would be best to share vital information about the cost of calls and texts whilst abroad in an EU country. This information is readily available from the network websites but isn&#8217;t always that easy to find, so [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst I was watching Dispatches this evening a special entitled &#8220;The Mobile Phone Rip Off&#8221; I thought it would be best to share vital information about the cost of calls and texts whilst abroad in an EU country. This information is readily available from the network websites but isn&#8217;t always that easy to find, so as a quick reference it has been posted here.</p>
<p>Last year all the networks were forced into an agreement to reduce the cost of roaming whilst roaming in an EU country making it more cost effective for you, the consumer. Whilst there was a banding put in place for these calls most networks priced their calls towards the upper limit that the government set. Thus they were still making a huge profit from calls made by yourselves.</p>
<p>The call charges for each network are listed below to help you when you make an informed choice when picking your new mobile.<br />
<br /><Br></p>
<div align="center">
  <center></p>
<table border="0" cellpadding="0" cellspacing="0" style="border-collapse: collapse" bordercolor="#111111" width="100%" height="129">
<tr>
<td width="16%" align="center" height="19"> </td>
<td width="16%" align="center" height="19"><b>Cost of Call</b></td>
<td width="17%" align="center" height="19"><b>Cost to Receive Call</b></td>
<td width="17%" align="center" height="19"><b>Text MSG</b></td>
<td width="17%" align="center" height="19"><b>MMS MSG</b></td>
<td width="17%" align="center" height="19"><b>Data Rates</b></td>
</tr>
<tr>
<td width="16%" align="center" height="19"><b>T-Mobile</b></td>
<td width="16%" align="center" height="19">38p</td>
<td width="17%" align="center" height="19">19p</td>
<td width="17%" align="center" height="19">40p</td>
<td width="17%" align="center" height="19"><font color="#FF0000">20p</font></td>
<td width="17%" align="center" height="19">£7.50/MB</td>
</tr>
<tr>
<td width="16%" align="center" height="19"><b>Orange</b></td>
<td width="16%" align="center" height="19">38p</td>
<td width="17%" align="center" height="19">19p</td>
<td width="17%" align="center" height="19">30p</td>
<td width="17%" align="center" height="19">75p</td>
<td width="17%" align="center" height="19">£8/MB</td>
</tr>
<tr>
<td width="16%" align="center" height="19"><b>Vodafone</b></td>
<td width="16%" align="center" height="19">38p</td>
<td width="17%" align="center" height="19">19p</td>
<td width="17%" align="center" height="19">37p</td>
<td width="17%" align="center" height="19">36p + Data</td>
<td width="17%" align="center" height="19">£8/MB</td>
</tr>
<tr>
<td width="16%" align="center" height="19"><b>O2</b></td>
<td width="16%" align="center" height="19">35p</td>
<td width="17%" align="center" height="19">18p</td>
<td width="17%" align="center" height="19"><font color="#FF0000">25p</font></td>
<td width="17%" align="center" height="19">25p</td>
<td width="17%" align="center" height="19">£7.05/MB</td>
</tr>
<tr>
<td width="16%" align="center" height="19"><b>Virgin</b></td>
<td width="16%" align="center" height="19">38p</td>
<td width="17%" align="center" height="19">19p</td>
<td width="17%" align="center" height="19"><font color="#FF0000">25p</font></td>
<td width="17%" align="center" height="19">30p</td>
<td width="17%" align="center" height="19">£0.05/KB</td>
</tr>
<tr>
<td width="16%" align="center" height="15"><b>3 Mobile</b></td>
<td width="16%" align="center" height="15"><font color="#FF0000">25p</font></td>
<td width="17%" align="center" height="15"><font color="#FF0000">10p</font></td>
<td width="17%" align="center" height="15"><font color="#FF0000">25p</font></td>
<td width="17%" align="center" height="15">25p</td>
<td width="17%" align="center" height="15"><font color="#FF0000">£3/MB</font></td>
</tr>
</table>
<p>  </center>
</div>
<p>
As you can see 3 Mobile have the cheapest rates and have really come well below the rate that was set by the government. Just so you know the official rate that networks had to stick to was 38p a minute to make a call and 19p a minute to receive a call. As you can see all the networks have stuck to this &#8220;guideline&#8221; with the exception of O2 shaving a couple of pence of and 3 Mobile reducing their cost by masses! There is still no official guidelines on what a text or picture message should cost. However all texts that are received abroad are free.</p>
<p>The government is currently in talks with the networks to reduce the cost of data charges whilst roaming abroad too, currently this can be extremely expensive when compared to the cost of data whilst in the UK. So we have included these in the above table as well. As you can see 3 Mobile again stick out with the lowest cost at only £3/MB.<br /><Br></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/news/international-roaming-charges-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 &amp; T-Mobile set to save Billions!</title>
		<link>http://blog.yourphonereviews.com/news/3-t-mobile-set-to-save-billions/</link>
		<comments>http://blog.yourphonereviews.com/news/3-t-mobile-set-to-save-billions/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 20:21:49 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3 Mobile]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.iceblox.co.uk/?p=73</guid>
		<description><![CDATA[3 &#038; T-Mobile are expected to save a massive £2bn in a network share that will see their HSDPA network boost to 98% which will be the most extensive in Europe. Its a 10 year deal which will hopefully be fully operational by 2009. The companies are also expected to do away with 5,000 mast [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.yourphonereviews.com/images/news/mast.jpg" title="3 &#038; T-Mobile set to save Billions!" class="postimg" width="150" height="115" />3 &#038; T-Mobile are expected to save a massive £2bn in a network share that will see their HSDPA network boost to 98% which will be the most extensive in Europe. Its a 10 year deal which will hopefully be fully operational by 2009. The companies are also expected to do away with 5,000 mast apart of the deal which will be a thumbs up for most people.</p>
<p>A spokes person for T-Mobile commented: ‘The likelihood is that, yes, it will result in even better value for consumers. We will be able to bring out more and better services faster and cheaper.&#8217; </p>
<p>Vodafone and Orange have also signed a similar deal earlier on in the year this has not yet moved on as both sides have failed to negotiate on the value of the assets. This will leave O2 out in the dry with no network to share its HSDPA infrastructure with. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourphonereviews.com/news/3-t-mobile-set-to-save-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

